Technical Specifications
|
|
|
| MODEL | EF352 |
|
|
|
| DRIVE SYSTEM |
4WD |
|
|
|
| DIMENSIONS | . |
| Overall Length |
2850mm |
| Overall Width |
1240mm |
| Overall Height |
2435mm |
| Front Tread |
1000mm |
| Rear Tread |
1005mm |
| Wheel Base | 1600mm |
| Ground Clearance | 350mm |
| Weight | 990kg |
|
|
|
| ENGINE | . |
| Make | YANMAR |
| Model | 3TNV88 |
| Type | 4 - Cycle, Water - cooled diesel, direct injection |
| Engine Output - Gross | 33.4HP / 2500rpm |
| No. of Cylinders | 3 |
| Displacement | 1642cc |
| Fuel Tank Capacity | 28 litres |
|
|
|
| BRAKE TYPE | Wet Disc |
|
|
|
| CLUTCH TYPE | Dry, Single |
|
|
|
| TRANSMISSION | . |
| Type - Main Shift | Constant Mesh |
| Type - Shuttle Shift | Syncro - Mesh Shuttle |
| No. of Speeds | F8 x R8 |
| Travel Speeds - Forward (Max) | 1.0 - 18.1 (19.7) km/hr |
| Travel Speeds - Reverse | 1.0 - 17.7 km/hr |
|
|
|
| Min. Turning Radius (w/Brake) | 2000mm |
|
|
|
| PTO | . |
| Type | Transmission Driven |
| Speed | 540/750 rpm |
|
|
|
| HYDRAULIC SYSTEM | . |
| Hitch | 3 - Point Hitch |
| Category | CAT 1 |
| Lift Capacity at Link Ends | 1100 kg |
| Pump Capacity - Main | 20 L/min |
| Pump Capacity - Steering | 13.5 L/min |
| Steering | Hydrostatic Power Steering |
| Auxiliary Remote Control Valves | 1 Pair Standard |
|
|
|
| TYRE SIZE | . |
| AG Tyre - Front | 6 - 14 |
| AG Tyre - Rear | 9.5 - 22 |
| Turf Tyre - Front | 25 x 8.50 - 14 |
| Turf Tyre - Rear | 315 / 80D - 16 |
|
|
|
.












Yanmar_EF352_Specs_275kB.pdf
