Technical Specifications
|
|
|
| MODEL | EF685 |
|
|
|
| DRIVE SYSTEM |
4WD |
|
|
|
| DIMENSIONS | . |
| Overall Length |
3570mm |
| Overall Width |
1640mm |
| Overall Height |
2565mm |
| Front Tread |
1250 - 1430mm |
| Rear Tread |
1250 - 1700mm |
| Wheel Base | 2010mm |
| Ground Clearance | 400mm |
| Weight | 2115kg |
|
|
|
| ENGINE | . |
| Make | YANMAR |
| Model | 4TNV98 |
| Type | 4 - Cycle, Water - cooled diesel, direct injection |
| Engine Output - Gross | 68HP / 2500rpm |
| No. of Cylinders | 4 |
| Displacement | 3318cc |
| Fuel Tank Capacity | 65 litres |
|
|
|
| BRAKE TYPE | Wet Disc |
|
|
|
| CLUTCH TYPE | Wet, Multiple - Disc |
|
|
|
| TRANSMISSION | . |
| Type - Main Shift | Partial Synchro - Mesh |
| Type - Shuttle Shift | Power Shuttle |
| No. of Speeds | F20 x R20 |
| Travel Speeds - Forward (Max) | 0.2 - 27.8 (29.5) km/hr |
| Travel Speeds - Reverse | 0.2 - 27.8 km/hr |
|
|
|
| Min. Turning Radius (w/Brake) | 3000mm |
|
|
|
| Dual Speed Turning | Standard |
|
|
|
| PTO | . |
| Type | Independent |
| Speed | 540/750/1000 rpm |
|
|
|
| HYDRAULIC SYSTEM | . |
| Hitch | 3 - Point Hitch |
| Category | CAT 1 |
| Lift Capacity at Link Ends | 2200 kg |
| Pump Capacity - Main | 37.5 L/min |
| Pump Capacity - Steering | 34 L/min |
| Steering | Hydrostatic Power Steering |
| Auxiliary Remote Control Valves | 2 Pair Standard |
|
|
|
| TYRE SIZE | . |
| AG Tyre - Front | 8.3 - 20 |
| AG Tyre - Rear | 14.9 - 28 |
| Turf Tyre - Front | 29 x 12.00 - 15 |
| Turf Tyre - Rear | 475/65D - 20 |
|
|
|
.












Yanmar_EF685_Specs_282kB.pdf
