Technical Specifications
|
|
|
| MODEL | EG907 |
|
|
|
| DRIVE SYSTEM |
4WD |
|
|
|
| DIMENSIONS | . |
| Overall Length |
3870mm |
| Overall Width |
1750mm |
| Overall Height |
2620mm |
| Front Tread |
1430mm (1210 - 1510) |
| Rear Tread |
1420mm (1320 - 1520) |
| Wheel Base | 2200mm |
| Ground Clearance | 445mm |
| Weight | 2890kg |
|
|
|
| ENGINE | . |
| Make | YANMAR |
| Model | 4TNV98T |
| Type | 4 - Cycle, Water - cooled diesel, direct injection |
| Engine Output - Gross | 89.5HP / 2600rpm |
| No. of Cylinders | 4 |
| Displacement | 3318cc |
| Fuel Tank Capacity | 95 litres |
|
|
|
| BRAKE TYPE | Wet Disc |
|
|
|
| CLUTCH TYPE | Wet, Multiple - Disc |
|
|
|
| TRANSMISSION | . |
| Type - Main Shift | Power Shuttle |
| Type - Shuttle Shift | HMT |
| No. of Speeds | 2 Range |
| Travel Speeds - Forward (Max) | 0.15 - 34.0 (34.0) km/hr |
| Travel Speeds - Reverse | 0.15 - 17.0 km/hr |
|
|
|
| Min. Turning Radius (w/Brake) | 3100mm |
|
|
|
| Dual Speed Turning | Standard |
|
|
|
| PTO | . |
| Type | Independent |
| Speed | 540/750/1000 rpm |
|
|
|
| HYDRAULIC SYSTEM | . |
| Hitch | 3 - Point Hitch |
| Category | CAT2 (1) |
| Lift Capacity at Link Ends | 2500 kg |
| Pump Capacity - Main | 51 L/min |
| Pump Capacity - Steering | 37 L/min |
| Steering | Hydrostatic Power Steering |
| Auxiliary Remote Control Valves | 2 Pair Standard |
|
|
|
| TYRE SIZE | . |
| AG Tyre - Front | 9.5 - 24 |
| AG Tyre - Rear | 16.9 - 30 |
|
|
|
Yanmar_EG907_CABIN_Specs_287kB.pdf
.













