Technical Specifications
|
|
|
| MODEL | EA2400 |
|
|
|
| DRIVE SYSTEM |
4WD |
|
|
|
| DIMENSIONS | . |
| Overall Length |
2425mm |
| Overall Width |
1130mm |
| Overall Height |
1817mm |
| Front Tread |
879mm |
| Rear Tread |
820mm |
| Wheel Base | 1400mm |
| Ground Clearance | 190mm |
| Weight | 580kg |
|
|
|
| ENGINE | . |
| Make | YANMAR |
| Model | 3TNV72 |
| Type | Water - Cooled Diesel. Indirect Injection. |
| Engine Output - Gross | 24HP / 3300rpm |
| No. of Cylinders | 3 |
| Displacement | 903cc |
| Fuel Tank Capacity | 22 litres |
|
|
|
| BRAKE TYPE | Wet Disc |
|
|
|
| CLUTCH TYPE | - |
|
|
|
| TRANSMISSION | . |
| Main Gear Shift | Hydrostatic Transmission |
| No. of Speeds | 2 Range |
| Travel Speeds - Forward (High) | 0 - 15 km/hr? |
| Travel Speeds - Forward (Low) |
0 - 9 km/hr? |
|
|
|
| Turning Radius (Without Brake) | 2200mm |
|
|
|
| PTO | . |
| Type | Electric Clutch |
| Speed (Rear) |
540 rpm |
| Speed (Mid) | 2100 rpm |
|
|
|
| HYDRAULIC SYSTEM | . |
| Hitch | 3 - Point Hitch |
| Category | CAT 1 |
| Lift Capacity at Lower Link End | 470 kg |
| Hydraulic Pump Capacity | 26.4 L/rpm |
| Steering Pump Capcity | 26.4 L/rpm |
| Steering | Hydraulic Power Steering |
|
|
|
| TYRE SIZE | . |
| Turf Tyre - Front | 18 x 8.5 - 10 |
| Turf Tyre - Rear | 26 x 12.00 - 12 |
| Industrial Tyre - Front | 18 x 8.50 - 10 |
| Industrial Tyre - Rear | 26 x 12.00 - 12 |
|
|
|
.












Yanmar_EA2400_Specs_288kB.pdf
