AGMAX disc harrows create an intermediate tilth and can help with paddock levelling as well as fire breaks.
In paddocks with severe weed infestations, disc harrows can assist in an integrated control approach. By ploughing in newly emerged weeds prior to flowering, you can exhaust the seed stock in the soil. Disc harrows are also used to loosen the soil which allows easier peneration of water into the top soil.
AGMAX disc harrows have solid scalloped discs and a robust frame construction, attaching easily to your tractor’s TPL (three point linkage).






Disc Harrow Specifications
Model | DH120 | DH150 | DH180 | DH220 | DH240 |
Tractor HP | 17-25 | 25-45 | 45-55 | 55-85 | 75-120 |
Three Point Linkage (TPL) | Cat 1 | Cat 1 | Cat 1 or 2 | Cat 2 | Cat 2 |
Length | 1250mm (4’1″) | 1270mm (4’2″) | 1290mm (4’3″) | 1980mm (6’6″) | 2780mm (9’1″) |
Width | 1200mm (4′) | 1500mm (5′) | 1800mm (6′) | 2470mm (8′) | 2570mm (8’5″) |
Height | 1000mm (3’3″) | 1000mm (3’3″) | 1000mm (3’3″) | 1317mm (4’4″) | 1340mm (4’5″) |
Working Width | 1200mm (4′) | 1500mm (5′) | 1800mm (6′) | 2200mm (7’3″) | 2400mm (8′) |
Working Depth | 120mm (5″) | 120mm (5″) | 120mm (5″) | 140mm (6″) | 140mm (6″) |
No. of Discs | 12 | 16 | 20 | 20 | 22 |
Weight | 167kg | 197kg | 236kg | 463kg | 604kg |

