An AGMAX heavy duty slasher is perfect for clearing dense bush blocks. This heavy duty slasher has a rear jockey wheel for easy turning and variable height adjustment. Slash through heavy grass or woody vegetation with ease! Heavy duty slasher sizes and specifications may be found below. For general farm slashing, a general purpose slasher is more than adequate.

AGMAX heavy duty slashers are built to last, simple to operate and easy to maintain and service. An AGMAX heavy duty slasher has a bulletproof construction in a traditional design and is available in a variety of sizes. They are built tough for Australian conditions, utilising a high quality gearbox at the hub. They are sold with AGMAX’s two-year guarantee.

Heavy duty slashers can also tidy up along fencelines, wall edges and roadsides and are suitable for creating firebreaks in rough terrain.

Heavy Duty Slasher Specifications
Model | SL150HD | SL180HD | SL210HD |
Tractor HP | 45-75 | 75-90 | 85-120 |
Three Point Linkage (TPL) | Cat 2 | Cat 2 | Cat 2 |
Length | 1850mm (6′) | 2010mm (6’7″) | 2325mm (7’8″) |
Width | 1610mm (5’3″) | 1920mm (6’3″) | 2225mm (7’4″) |
Height | 1115mm (3’8″) | 1115mm (3’8″) | 1115mm (3’8″) |
Cutting Width | 1500mm (4’11) | 1800mm (5’11”) | 2100mm (6’11”) |
Deck Thickness | 6mm | 6mm | 6mm |
Skid Thickness | 10mm | 10mm | 10mm |
Skid Width | 50mm (2″) | 50mm (2″) | 50mm (2″) |
Gearbox HP | 75 | 75 | 75 |
Blades | 2 | 2 | 2 |
PTO | 540rpm | 540rpm | 540rpm |
Weight | 508kg | 583kg | 658kg |


Unsure which model is appropriate for your tractor? Please ring us on 1300 767 297 or email SOTA here. We’re happy to assist!