Slashers are essential on most farms for cutting grass and unwanted growth. A slasher can also tidy up along fence-lines, wall edges and roadsides and are good for maintaining firebreaks. Slashers are the most frequently requested tractor implement in Australia and SOTA Tractors carries a broad range of AGMAX slashers in stock, to suit both small and large acreages.
A general purpose slasher (pictured below) is suitable for most farms, for maintaining paddocks and lighter growth. For dense, heavy growth, we recommend a heavy duty slasher. If you need to regularly clear small sapplings, suckers and tree debris, a flail mower may be a better option. If you’re not sure, please contact SOTA and we’ll be happy to advise you.
> General Purpose Slasher Specifications
> Heavy Duty Slasher with Jockey Wheel

AGMAX slashers are robust, simple to operate and are easy to maintain and service. Bulletproof construction in a traditional design and range of sizes means AGMAX slashers are built tough for Australian conditions and have a high quality gearbox at the hub to ensure reliability.



Slasher Specifications
Model | SL100 | SL120 | SL135 | SL150 |
Tractor HP | 15-30 | 22-35 | 35-45 | 45-60 |
Three Point Linkage (TPL) | Cat 1 | Cat 1 | Cat 1 | Cat 1 or 2 |
Length | 1260mm (4’2″) | 1450mm (4’9″) | 1600mm (5’3″) | 1870mm (6’2″) |
Width | 1170mm (3’10”) | 1310mm (4’4″) | 1450mm (4’9″) | 1600mm (5’3″) |
Height | 970mm (3’2″) | 1000mm (3’3″) | 960mm (3’2″) | 960mm (3’2″) |
Cutting Width | 1070mm (3’6″) | 1200mm (3’11”) | 1350mm (4’5″) | 1500mm (4’11”) |
Cutting Height | 20-120mm | 20-120mm | 20-120mm | 20-120mm |
Deck Thickness | 4mm | 4mm | 4mm | 4mm |
Skid Thickness | 8mm | 8mm | 8mm | 10mm |
Skid Width | 50mm (2″) | 50mm (2″) | 50mm (2″) | 50mm (2″) |
Gearbox HP | 40 | 40 | 40 | 40 |
Blades | 2 | 2 | 2 | 2 |
PTO | 540rpm | 540rpm | 540rpm | 540rpm |
Weight | 146kg | 179kg | 190kg | 244kg |



Unsure which model is appropriate for your tractor? Please ring us on 1300 767 297 or email SOTA here. We’re happy to assist!