AGMAX Flail Mowers offer an effective solution for controlling excessive growth, reducing bushfire fuel, and providing essential nutrients to the soil.

A key benefit of a flail mower is fire prevention. A tractor slasher can cut 6′ overgrown grass in most circumstances; however, it leaves the cut material largely intact. Once it dries in the sun, it becomes a potential fuel source for bushfires. A flail mower overcomes this by pulverising and mashing the material, leaving it friable, compostable, and naturally fire-inhibiting.
View AGMAX flail mower specifications

Sometimes a mid-mount mower won’t cut it…


AGMAX flail mowers, also known as “mulching mowers” or simply mulchers, mow and shred at the same time. The shredded material acts as an effective mulch, retarding regrowth while providing a medium that releases nutrients into the soil.
Specifications
| Model | FL105 | FL125 | FL155 | FL175 | FL200 |
| BUY ONLINE | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
| Tractor HP | 15-30 | 25-35 | 40-60 | 50-60 | TBA |
| Three Point Linkage (TPL) | Cat 1 | Cat 1 | Cat 1 or 2 | Cat 1 or 2 | TBA |
| Cutting Width | 105cm (3’5″) | 125cm (4’1″) | 155cm (5’1″) | 175cm (5’9″) | TBA |
| Overall Width | 120cm (3’11”) | 140cm (4’7″) | 170cm (5’7″) | 190cm (6’3″) | TBA |
| Cutting Height | 2 – 9cm (1-3″) | 2 – 9cm (1-3″) | 2 – 9cm (1-3″) | 2 – 9cm (1-3″) | TBA |
| Belts | 3 | 3 | 3 | 3 | TBA |
| Hammer Blades | 16 | 20 | 24 | 28 | TBA |
| PTO | 540rpm | 540rpm | 540rpm | 540rpm | 540rpm |
| Weight | 254kg | 266kg | 296kg | 332kg | TBA |
Heavy Duty with Hydraulic Sideshift
| Model | FLMD160 Hydraulic SS | FLMD180 Hydraulic SS | FLHD200 Hydraulic SS | FLHD220 Hydraulic SS |
| BUY ONLINE | Shop Now | Shop Now | Shop Now | Shop Now |
| Tractor HP | 50-60 | 60-80 | 80-100 | 90-120 |
| Three Point Linkage (TPL) | Cat 2 | Cat 2 | Cat 2 | Cat 2 |
| Cutting Width | 160cm (5’2″) | 180cm (5’11”) | 199cm (6′ 6″) | 219cm (7’2″) |
| Overall Width | 175cm (5’9″) | 195cm (6’5″) | 218cm (7′ 2″) | 238cm (7’10”) |
| Cutting Height | 2 – 9cm (1-3″) | 2 – 9cm (1-3″) | 2 – 9cm (1-3″) | 2 – 9cm (1-3″) |
| Belts | 3 | 3 | 5 | 5 |
| Hammer Blades | 14 | 16 | 20 | 24 |
| PTO | 540rpm | 540rpm | 540rpm | 540rpm |
| Weight | 442kg | 470kg | 604kg | 654kg |

Warranty & Support

BEST PRICE – BEST WARRANTY – BEST SUPPORT
Buy direct and save! SOTA imports AGMAX implements in Australia.
AGMAX implements are fully supported – we carry spare parts for all AGMAX models in stock.
AGMAX implements are warranted for 2 years against failure when properly maintained and operated.
AGMAX flail mowers are proven performers. They are widely used in over a dozen European countries, including Germany, Austria, Italy, Spain, Denmark, Switzerland and Ireland.







